Logo: The home of Average Golf

Major list 1988 - 2007

Name 1st 2nd 3rd Top 3 finishes
Ian Hixon 11 12 10 33
Dave Allen 10 8 5 23
Ray Carter 9 10 10 29
Danny Nuttall 7 4 3 14
Stuart Burrell 6 2 4 12
Reg Marsh 5 6 4 15
John Allen 5 4 3 12
Terry Blacktop 5 1 2 8
Richard Blake 4 6 1 11
Mike Horgan 4 4 7 15
Colin Allott 4 3 7 14
Kevin Robinson 3 2 0 5
Shane Brazier 3 1 0 4
Huggy Brown 2 4 7 13
Ashley Morgan 2 3 2 7
Michael Allen 2 3 2 7
Graham Mann 2 2 1 5
Jeff Oliver 2 0 3 5
Steve Heskins 2 0 1 3
Steve Creighton 2 0 1 3
Simon Paterson 1 5 4 9
Dave Langdon 1 3 0 4
Charlie Robinson 1 2 3 6
Kevin Fitzgibbon 1 2 2 5
Chris Childs 1 2 0 3
Richard McKinlay 1 2 0 3
Dave Smith 1 1 0 2
Mark Harding 1 1 0 2
Simon Cliffe 1 0 2 3
Larry Holloway 1 0 2 3
Geoff Arnett 1 0 1 2
Tom Blake 1 0 0 1
Minty Foyster 1 0 0 1
Dave Websdale 1 0 0 1
Nigel Nield 1 0 0 1
Duncan Lloyd 0 3 0 3
Colin Grierson 0 2 2 4
Jim Allen 0 2 0 2
Simon Johnson 0 1 2 3
Lee Bushell 0 1 1 2
Neil Mason 0 1 1 2
Marc Curant 0 1 0 1
Neil Hawkswood 0 1 0 1
Ray Phillips 0 1 0 1
Dave Lansdowne 0 0 2 2
Peter Bastin 0 0 2 2
Jamie Constable 0 0 1 1
Ian Paterson 0 0 1 1
Josh Howitt 0 0 1 1
Leigh Cook 0 0 1 1
Paul Kenny 0 0 1 1
Paul Brown 0 0 1 1
Paul Webb 0 0 1 1
Total 105 105 105 315


Other pages:


This is the text-only version of this page. Click here to see this page with graphics.
Edit this page | Manage website
Make Your Own Website: 2-Minute-Website.com